<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
		<channel>
			<title>United States Senator Jim DeMint</title>
			<link>http://www.demint.senate.gov/public/</link>
			<description>A collection of the latest records posted to United States Senator Jim DeMint website. </description>
			<image>
				<title>United States Senator Jim DeMint</title>
				<link>http://www.demint.senate.gov/public/</link>
				<url>http://www.demint.senate.gov/public/_skins/default/images/rss_banner.jpg</url>
			</image>

			<language>en_US</language>
			<generator>Frontrunner || www.gslsolutions.com</generator>
			<pubDate>Wed, 16 May 2012 00:00:01 GMT</pubDate>
			<lastBuildDate>Wed, 16 May 2012 00:00:01 GMT</lastBuildDate>
			<webMaster><![CDATA[webmaster@demint.senate.gov]]></webMaster>
			
			<item>
				<title>ObamaCare Taking Away Insurance Coverage for Students</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=freedom-on-call&ContentRecord_id=b83742b7-6d32-40f2-a6ac-559a773e1197]]></link>
				<description><![CDATA[<p class="p1">In an entirely unsurprising development, Franciscan University of Steubenville <a href="http://bit.ly/JThaby"><span class="s1">announced</span></a> yesterday that it would discontinue its student health insurance plan rather than comply with ObamaCare's mandates on religious institutions -- just the latest example of individuals and organizations being forced to give up the coverage they have and like due to government edicts. Recall that the Administration's <a href="http://edocket.access.gpo.gov/2010/pdf/2010-14488.pdf"><span class="s2">own estimates</span></a> revealed that Ob...]]></description>
				<category><![CDATA[Freedom On Call Blogs]]></category>
				<pubDate>Wed, 16 May 2012 01:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Democrat Budget Plans &amp; Entitlement Reforms</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=PressReleases&ContentRecord_id=c308c13b-01d5-418c-9154-640e784be8d4]]></link>
				<description><![CDATA[<p>Amid concerns that the U.S. could hit our current debt limit of $16.4 trillion by the end of this year and the fact that Medicare is scheduled to run deficits in perpetuity, it&rsquo;s worth highlighting the budget plans of Senate Democrats and their proposals for comprehensive entitlement reform:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3 align="center"><b>THIS PAGE INTENTIONALLY LEFT BLANK</b></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<...]]></description>
				<author><![CDATA[WASHINGTON, D.C.]]></author>
				<category><![CDATA[Press Releases]]></category>
				<pubDate>Wed, 16 May 2012 12:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>How ObamaCare is RAISING Premiums &amp; Costs</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=freedom-on-call&ContentRecord_id=2587be75-876e-4947-8ccb-40c9a3696c08]]></link>
				<description><![CDATA[<p class="p1">The Administration has announced a conference call with press this afternoon, where Secretary Sebelius is expected to make announcements regarding ObamaCare's exchanges. It is likely that the Administration will once again attempt to repeat the old saw that Exchanges will lower premiums. Here's what you need to remember about this bogus claim:</p>
<p class="p2"><b>1.</b><span class="s1">&nbsp;</span><b>ObamaCare's Exchanges will actually RAISE premiums, not lower them.</b>&nbsp;The Administration claim that Exchanges will lower premiums ignores the fact that ObamaCare's new bene...]]></description>
				<category><![CDATA[Freedom On Call Blogs]]></category>
				<pubDate>Wed, 16 May 2012 11:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Women Subjected to Medicaid's Sub-Standard Care</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=freedom-on-call&ContentRecord_id=54b97455-9fda-4b88-b27d-ca144589a779]]></link>
				<description><![CDATA[<p class="p1">During National Women's Health Week, the Administration is making an attempt to promote ObamaCare's effects on women's health. However, one of the biggest effects the law will have on women&rsquo;s health is its massive expansion of the highly flawed Medicaid program. As of 2007, nearly <a href="http://bit.ly/KWyZ6k"><span class="s1">70 percent of the Medicaid population</span></a>&nbsp;-- ranging from women of child-bearing age to elderly seniors receiving long-term care -- were female. That's a total of more than 41 million women receiving Medicaid benefits.</p>
<p class="p1">...]]></description>
				<category><![CDATA[Freedom On Call Blogs]]></category>
				<pubDate>Tue, 15 May 2012 10:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>REPORT: States of Bankruptcy Part II: Eurozone, USA?</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=JimsBlog&ContentRecord_id=282bb017-e8d1-4801-8060-b1037d20379f]]></link>
				<description><![CDATA[<p><a href="http://jec.senate.gov/republicans/public/index.cfm?p=Studies&amp;ContentRecord_id=6e34fcaf-a85d-44f9-a642-ba12f9019925">From a Joint Economic Committee Republican staff study:</a><br /><br />As economic policies in the 50 states continue to diverge, so too do their economic destinies. Many states that model their policymaking on European-style social democracies -- with high tax rates, heavy regulation, large bureaucracies, and generous welfare systems -- are finding themselves in fiscal situations resembling those of the struggling Eurozone.&nbsp;</p>
<p>The principle of federali...]]></description>
				<category><![CDATA[Jim's Blog]]></category>
				<pubDate>Tue, 15 May 2012 10:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Saying No to State Bailouts</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=OpEds&ContentRecord_id=0544f3ed-6e0e-49f3-b7b1-7d0b91dcd902]]></link>
				<description><![CDATA[<p>Right now, the world is wondering if European leaders have the political will to save their economies from fiscal collapse. Defaulting on their debts would trigger a domino effect that threatens the continued existence of the European Union itself. Yet the entrenched interests of labor unions and government pensioners steadfastly refuse to accept cutbacks&mdash;even if it means taking their nations' economies down with them.</p>
<p>Could a similar scenario play out in the U.S.? That possibility is raised by a new study to be released Tuesday by the Republican staff of the Joint Economic Co...]]></description>
				<author><![CDATA[by Jim DeMint & Kevin Brady]]></author>
				<category><![CDATA[Op-Eds]]></category>
				<pubDate>Tue, 15 May 2012 10:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>ObamaCare Skis Down a Slippery Slope</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=freedom-on-call&ContentRecord_id=7773c815-f74d-40f0-91d6-895b11c29571]]></link>
				<description><![CDATA[<p class="p1">Writing in the New York Times this morning, Richard Thaler <a href="http://nyti.ms/KmM3Fd"><span class="s1">attempts to debunk</span></a> "slippery-slope" arguments claiming ObamaCare's unprecedented individual mandate, if found constitutional, would result in "<a href="http://bit.ly/e8hRvz"><span class="s1">broccoli mandates</span></a>" and similar edicts from the federal government. He concludes: "We would be better off as a society if we could collectively agree to ignore all slippery-slope arguments that aren't accompanied by evidence that said slope exists. If you are oppose...]]></description>
				<category><![CDATA[Freedom On Call Blogs]]></category>
				<pubDate>Mon, 14 May 2012 05:10:00 EST</pubDate>
			</item>
			
			<item>
				<title>Obamacare's Mother's Day 'Present': Losing Your Insurance</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=freedom-on-call&ContentRecord_id=8d7f6c46-15e5-42e6-b67b-16da426ad385]]></link>
				<description><![CDATA[As part of its campaign to promote its unpopular 2,700-page health care law, the White House released an&nbsp;<a href="http://1.usa.gov/KG7q3G" target="_blank">online card</a>&nbsp;wishing "Happy Mother's Day from" ObamaCare. But&nbsp;<u>for millions of female seniors enrolled in Medicare Advantage plans, the Mother&rsquo;s Day "present" ObamaCare will deliver them is the loss of their health plan</u>.
<p>A&nbsp;<a href="http://bit.ly/nRcqjR" target="_blank">study</a>&nbsp;released last fall found that thanks to ObamaCare, Medicare Advantage enrollment will be cut in half by 2017 -- and Medic...]]></description>
				<category><![CDATA[Freedom On Call Blogs]]></category>
				<pubDate>Mon, 14 May 2012 01:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Empowering Students for Success</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=JimsBlog&ContentRecord_id=aebd50af-b1ec-4dbb-a2a5-024b1e8cdc67]]></link>
				<description><![CDATA[<p>Recently, it was an honor to welcome former Florida Gov. Jeb Bush to South Carolina for the&nbsp;<a href="http://mta.hilltopcms.com/?r=MTAwOA0KSjEwNjk4LTlkYTg0OWZiLWVhNGEtNDQwZC1iZDFlLWRlYzUzMTFjYzNhYw0KYjRmYjgwYzktNjMwMC00NzhiLTk0YTYtMzFjNzZhYWI1MGIzDQo4ZDAwMDAwMDg0ODNkMw0KaHR0cDovL3d3dy5mYWNlYm9vay5jb20vIyEvRW1wb3dlclN1bW1pdA0KdHJ1ZQ0KaXZ5bGFyc2VuQGdtYWlsLmNvbQ%3d%3d" target="_blank">Empower Education Reform Summit&nbsp;</a>(click&nbsp;<a href="http://mta.hilltopcms.com/?r=MTAwOA0KSjEwNjk4LTlkYTg0OWZiLWVhNGEtNDQwZC1iZDFlLWRlYzUzMTFjYzNhYw0KYjRmYjgwYzktNjMwMC00NzhiLTk0YTYtMzFjNzZhYWI1MGIzD...]]></description>
				<author><![CDATA[by Jim]]></author>
				<category><![CDATA[Jim's Blog]]></category>
				<pubDate>Mon, 14 May 2012 12:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Staff for Senator DeMint to Bring Mobile Office to Newberry</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=PressReleases&ContentRecord_id=01d7b703-7534-47a1-9400-cd0325ee8500]]></link>
				<description><![CDATA[<p><b>Columbia, S.C.</b> &ndash; The staff for U.S. Senator Jim DeMint will provide a mobile office for the Newberry area on Friday, May 18, 2012.</p>
<p>Deanne Myrick &ndash;Constituent Service Representative and Jessi Knight &ndash; State Projects Director, will be available to Newberry area citizens seeking assistance with the grants process, Social Security disability, veterans issues and any other federal issues.</p>
<p>This will be the second of four mobile offices that Senator DeMint plans to bring to the Newberry area in the coming year.&nbsp; The next planned visit will be August 17...]]></description>
				<category><![CDATA[Press Releases]]></category>
				<pubDate>Mon, 14 May 2012 11:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>Rebates NOT an ObamaCare 'Game Changer' </title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=freedom-on-call&ContentRecord_id=9610ecfc-af12-4bc3-b91e-a13a2b486183]]></link>
				<description><![CDATA[<p>Various press outlets are reporting on an Administration-hyped&nbsp;<a href="http://ti.me/IYI0zO" target="_blank">story</a>&nbsp;about how medical loss ratio rebates will turn into a &ldquo;game changer&rdquo; for the President&rsquo;s unpopular health care law.&nbsp; However, this leak to a reporter yielding a favorable story misses several key points:</p>
<p style="padding-left: 30px;"><u></u>1.&nbsp;As we&nbsp;<a href="http://bit.ly/JJB5ah" target="_blank">reported last month</a>, a Kaiser Family Foundation&nbsp;<a href="http://bit.ly/IhrNXh" target="_blank">study</a>&nbsp;found that re...]]></description>
				<category><![CDATA[Freedom On Call Blogs]]></category>
				<pubDate>Fri, 11 May 2012 03:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>Still on Obama's To-Do List: $2,500 Premium Cut...</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=freedom-on-call&ContentRecord_id=3ef67207-4709-4e27-bc9e-e36289d610e6]]></link>
				<description><![CDATA[<p class="p1">Yesterday the President gave another campaign-style speech in New York, complete with a five point "<a href="http://1.usa.gov/LePRau"><span class="s1">to-do list</span></a>" for Congress to tackle yet this year. (Of course, there are <a href="http://1.usa.gov/KQZclU"><span class="s1">dozens of jobs bills</span></a> being blocked by Democrats in the Senate, but that's a different story.)&nbsp;<span class="s2"><b>The more pressing issue is why President Obama hasn't tackled what he put on his OWN to-do list -- namely, cutting health insurance premiums by $2,500 per family</b></span...]]></description>
				<category><![CDATA[Freedom On Call Blogs]]></category>
				<pubDate>Thu, 10 May 2012 11:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>Messaging a Law The American People Don't Want</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=freedom-on-call&ContentRecord_id=5640c9f5-2aec-4d25-a683-1eb24dede34b]]></link>
				<description><![CDATA[<p class="p1">Speaking on the floor a little bit ago, Sen. John Kerry (D-Mass.) claimed that "very effective negative branding" has contributed to the American people's <a href="http://huff.to/tyYFYZ"><span class="s1">dislike of ObamaCare</span></a>:</p>
<p class="p1" style="padding-left: 30px;">We&rsquo;ve got to stand up and make it clear to people why this [law] is good.&nbsp; A lot of Americans have not heard enough about how this legislation works for them, works for the country, will improve our system&hellip;.I think the Administration has a much better story to tell about it than has ...]]></description>
				<category><![CDATA[Freedom On Call Blogs]]></category>
				<pubDate>Wed, 09 May 2012 03:00:00 EST</pubDate>
			</item>
			
			<item>
				<title>REPORT: Ex-Im to Cost Taxpayers $200 Million in 2012</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=JimsBlog&ContentRecord_id=d9c6b93d-c208-46a1-a9f7-6e81b3cf9ee4]]></link>
				<description><![CDATA[A <a href="http://www.economics21.org/commentary/critics-export-import-bank-have-new-weapon-their-disposal-fair-value-accounting">report from e21</a>, nonpartisan economic think tank, reveals the true costs of the Export-Import Bank&rsquo;s taxpayer subsidized loans could amount to more than $200 million in 2012 alone.
<p>The current accounting method used by Ex-Im is based on the Federal Credit Reform Act of 1990 (FCRA) does not accurately reflect the true taxpayer burden. As the <a href="http://www.cbo.gov/publication/43027">Congressional Budget Office (CBO) stated earlier this year</a>:</p...]]></description>
				<category><![CDATA[Jim's Blog]]></category>
				<pubDate>Wed, 09 May 2012 12:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>Families USA Report Misleads on ObamaCare's 'Help' for Small Businesses</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=freedom-on-call&ContentRecord_id=c09a27de-af22-4fa4-bf9b-eb21099c4b29]]></link>
				<description><![CDATA[<p class="p1">The liberal advocacy group Families USA is out today with a new <a href="http://bit.ly/JwRRta"><span class="s1">report</span></a> claiming that 3.2 million small businesses are eligible for the new health insurance tax credit created by ObamaCare. However, prior studies and claims -- including reports from the Administration itself -- demonstrate that Families USA's "conclusions" vastly overstate ObamaCare's benefits for small businesses, while understating its drawbacks. Here's what you need to know about the study, and the issue:</p>
<p class="p2" style="padding-left: 30px;"><...]]></description>
				<category><![CDATA[Freedom On Call Blogs]]></category>
				<pubDate>Wed, 09 May 2012 11:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>Speaker Pelosi, About Those 4 Million ObamaCare Jobs...?</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=freedom-on-call&ContentRecord_id=f85592d6-135e-4f30-8944-f9200e376032]]></link>
				<description><![CDATA[<p class="p1">Among the many ways they tried to sell their unpopular health care law, Democrats claimed the measure would be a job creator. At the White House health summit in February 2010, Speaker Pelosi <a href="http://bit.ly/urm8lt"><span class="s1">claimed</span></a> that Obamacare would create "4 million jobs --400,000 jobs almost immediately." One of those supposed job-creating initiatives was the Health Care Innovation Challenge; when announced last November, HHS officials <a href="http://wapo.st/KaJzuD"><span class="s2">claimed</span></a> it would "broaden the workforce." Politico che...]]></description>
				<category><![CDATA[Freedom On Call Blogs]]></category>
				<pubDate>Wed, 09 May 2012 11:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>ObamaCare &amp; Identity Fraud</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=freedom-on-call&ContentRecord_id=74df0e80-af41-4e43-a5a7-0d2ba4e37b56]]></link>
				<description><![CDATA[<p class="p1">This morning the Treasury&rsquo;s Inspector General for Tax Administration testified before two Ways and Means subcommittees about the prevalence of identity theft and fraud within the tax system. Although the IRS identified 1.1 million incidents of identity theft affecting the tax system in 2011 alone, the Inspector General&rsquo;s <a href="http://1.usa.gov/JUJxG3"><span class="s1">testimony</span></a> found that even this level of fraud was merely the tip of the iceberg:</p>
<p class="p1">However, the IRS does not know how many identity thieves are filing fraudulent tax return...]]></description>
				<category><![CDATA[Freedom On Call Blogs]]></category>
				<pubDate>Tue, 08 May 2012 01:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>What You Missed Over the Recess</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=freedom-on-call&ContentRecord_id=0b45f9d2-5d8b-46eb-91fd-04274ddf4659]]></link>
				<description><![CDATA[<p class="p1">Congress is back today after another week-long constituent work period. However, news on health care continued; if you were out over the break, here's what you need to know to get caught up to speed:</p>
<p class="p1"><b>Why You WILL Lose Your Current Coverage:</b>&nbsp; The House Ways and Means Committee released a <a href="http://1.usa.gov/IkHrwe"><span class="s1">report</span></a> analyzing how 71 of the nation's largest companies would save over $422 billion within a decade by dropping health coverage and dumping their workers on to ObamaCare's Exchanges. Some observers <a h...]]></description>
				<category><![CDATA[Freedom On Call Blogs]]></category>
				<pubDate>Mon, 07 May 2012 12:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>Government Shouldn't Tilt the Field for Anyone</title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=OpEds&ContentRecord_id=738bab6d-1b54-4b36-b4a8-fdcdb603e47e]]></link>
				<description><![CDATA[<p>When people ask me if I&rsquo;m pro-business or pro-labor, I say I&rsquo;m neither: I&rsquo;m pro-freedom.</p>
<p><span class="pp"></span>Freedom is the only political principle that cannot be bent to serve special interests. Remember how 7-Up used to call itself the un-cola? Well, freedom is the un-special interest.<span class="aa"></span></p>
<p><span class="pp"></span>Freedom, protected by the Constitution and the rule of law, works for everyone. It allows everyone -- left or right, young or old, rich or poor -- to make their own choices according to their own values.<span class="aa"><...]]></description>
				<author><![CDATA[by Jim DeMint]]></author>
				<category><![CDATA[Op-Eds]]></category>
				<pubDate>Sat, 05 May 2012 01:30:00 EST</pubDate>
			</item>
			
			<item>
				<title>Jon Stewart's Right: Why You WILL Lose Your Health Coverage Under ObamaCare </title>
				<link><![CDATA[http://www.demint.senate.gov/public/index.cfm?p=freedom-on-call&ContentRecord_id=05bd8dbf-66ed-41f0-b889-316c0e199e5b]]></link>
				<description><![CDATA[<p class="p1">The House Ways and Means Committee is out this morning with a <a href="http://1.usa.gov/IkHrwe"><span class="s1">report</span></a> analyzing one of the many reasons why Obamacare&rsquo;s costs could skyrocket.&nbsp; According to the study:</p>
<ul>
<li>71 of the nation&rsquo;s largest employers could save <b>over $28 billion in 2014 alone, and <i>$422.4 billion over a decade</i></b>, by deciding to drop health insurance coverage for their 10.2 million employees and dependents and paying the $2,000 per-employee penalty instead.&nbsp;<br />&nbsp;</li>
<li>&nbsp;The average savin...]]></description>
				<category><![CDATA[Freedom On Call Blogs]]></category>
				<pubDate>Tue, 01 May 2012 11:30:00 EST</pubDate>
			</item>
			
		</channel>
	</rss>
